Payment & Payout Methods
Fanable gives you flexible ways to pay for collectibles and receive your earnings. Below are the available options, their processing speed, fees, and providers.
Payment Methods
| Method | Access | Provider | Speed | Processing Fees |
|---|---|---|---|---|
| Debit Card | Web & Mobile | Stripe | Instant | 3.3% (US cards) · 5.8% (international) |
| Credit Card | Web & Mobile | Stripe | Instant | 3.3% (US cards) · 5.8% (international) |
| Crypto (USDC on Base) | Web & Mobile Browser | Fanable | Instant | Network gas fee only |
Payout Methods
| Method | Access | Provider | Speed | Processing Fees |
|---|---|---|---|---|
| ACH Transfer | Web & Mobile | Stripe | 2–3 business days (first payout up to 7 days) | Free (standard) |
| Debit Card | Web & Mobile | Stripe | Instant | 1.5% |
| Crypto Wallet (USDC on Base) | Web & Mobile Browser | Fanable | Instant | Network gas fee only |
Balances & Verification
-
When you sell on Fanable, your earnings go to your Fanable Balance (Stripe).
-
You can spend your balance on the marketplace or use it to join future drops.
-
To cash out or spend your balance via Stripe methods (ACH, debit card), you’ll need to complete a one-time Stripe identity verification process.
-
Crypto payouts go directly to your external wallet and do not require Stripe verification.
⚠️ Note: Crypto payments are currently available only for primary sales, and buyback from those transactions can be withdrawn only to your external crypto wallet.